| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Timothy Ford Woolton Golf Club | 70 | 69 | 139 | -5 | |
| 2nd | Mark Young Longridge Golf Club | 72 | 69 | 141 | -3 | |
| 3rd | C McPhillips Formby Golf Club | 71 | 70 | 141 | -3 | |
| 4th | Ciaran Paul Doherty Bury | 70 | 71 | 141 | -3 | |
| 5th | Paul Kinnear Formby Hall Golf Club | 72 | 70 | 142 | -2 | |
| 6th | John Carroll Huyton & Prescot Golf Club | 77 | 66 | 143 | -1 | |
| 7th | Joe Brice Manchester Golf Club | 76 | 69 | 145 | +1 | |
| 8th | Richie Blundell Hillside | 73 | 72 | 145 | +1 | |
| 9th | Joey Lamb Wilpshire | 69 | 76 | 145 | +1 | |
| 10th | Tom Dolan Heswall Golf Club | 74 | 72 | 146 | +2 | |
| 11th | Paul McFerran Warrington | 77 | 70 | 147 | +3 | |
| 12th | Liam Jenkinson Ashton & Lea | 71 | 76 | 147 | +3 | |
| 13th | G J Anderson | 75 | 74 | 149 | +5 | |
| 14th | Kurt Van Flute | 74 | 75 | 149 | +5 | |
| 15th | Phil Cooney Wigan Golf Club | 74 | 75 | 149 | +5 | |
| 16th | Reece Cranfield Wigan | 71 | 78 | 149 | +5 | |
| 17th | Matthew Wilcox West Lancashire Golf Club | 77 | 74 | 151 | +7 | |
| 18th | David Lomax Formby Hall | 73 | 78 | 151 | +7 | |
| 19th | Steven Richardson Houldsworth Golf Club | 77 | 75 | 152 | +8 | |
| 20th | Ross Palin Vicars Cross Golf Club | 81 | 72 | 153 | +9 | |
| 21st | Max Rogers Pleasington Golf Club | 79 | 74 | 153 | +9 | |
| 22nd | Joe Whittaker Bolton Golf Club | 77 | 76 | 153 | +9 | |
| 23rd | J Cardwell West Derby Golf Club | 82 | 72 | 154 | +10 | |
| 24th | Daniel Croft Huyton & Prescot Golf Club | 76 | 78 | 154 | +10 | |
| 25th | Paul Walsham Bidston | 78 | 77 | 155 | +11 | |
| 26th | Matthew A Hanlon | 77 | 78 | 155 | +11 | |
| 27th | R Jones Wirral Ladies Golf Club (Mens Section) | 75 | 80 | 155 | +11 | |
| 28th | Rob Brooks Hawkstone Park | 83 | 76 | 159 | +15 | |
| 29th | Joe Banks West Lancashire Golf Club | 82 | 82 | 164 | +20 | |
| 30th | Mark Rabone Southport & Ainsdale | 81 | 84 | 165 | +21 | |

Page will refresh results automatically for one hour