| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | P Kinnear Formby | 74 | 67 | 141 | -3 | |
| 2nd | John Carroll Huyton & Prescot Golf Club | 70 | 72 | 142 | -2 | |
| 3rd | Stephen Hargreaves West Derby Golf Club | 73 | 70 | 143 | -1 | |
| 4th | Ian Kenwright Haydock Park Golf Club | 71 | 73 | 144 | LEVEL | |
| 5th | C McPhillips Bolton Old Links Golf Club | 76 | 72 | 148 | +4 | |
| 5th | Daniel Croft Huyton & Prescot Golf Club | 73 | 75 | 148 | +4 | |
| 5th | David Ramsey Mold Golf Club | 73 | 75 | 148 | +4 | |
| 8th | Tom Dolan Heswall Golf Club | 79 | 70 | 149 | +5 | |
| 8th | Thomas Hunter Caldy | 76 | 73 | 149 | +5 | |
| 8th | Christopher Carney Morecambe | 75 | 74 | 149 | +5 | |
| 11th | Sean Comiskey Grange Park Golf Club (Lancashire) Golf Club | 80 | 71 | 151 | +7 | |
| 11th | Joe Banks West Lancashire Golf Club | 78 | 73 | 151 | +7 | |
| 11th | Graeme Booth Prestatyn Golf Club | 77 | 74 | 151 | +7 | |
| 14th | Paul McFerran Warrington | 77 | 75 | 152 | +8 | |
| 15th | Jonathan King Huyton & Prescot Golf Club | 75 | 78 | 153 | +9 | |
| 15th | Ken Sargent Haydock Park Golf Club | 74 | 79 | 153 | +9 | |
| 17th | Jason Gilbert Haydock Park Golf Club | 80 | 74 | 154 | +10 | |
| 17th | J R Horton | 77 | 77 | 154 | +10 | |
| 19th | Joshua Wilkinson Grange Park Golf Club (Lancashire) Golf Club | 80 | 75 | 155 | +11 | |
| 19th | JAMES CURRAN The Gog Magog | 78 | 77 | 155 | +11 | |
| 19th | Lewis Boyle Shaw Hill | 77 | 78 | 155 | +11 | |
| 22nd | C Fallows Formby | 81 | 75 | 156 | +12 | |
| 22nd | Anthony Lester Mossock Hall Golf Club | 81 | 75 | 156 | +12 | |
| 22nd | Richard Jones Bromborough Golf Club | 79 | 77 | 156 | +12 | |
| 22nd | Chris Murphy Formby Golf Club | 79 | 77 | 156 | +12 | |
| 22nd | Martin France Lymm | 78 | 78 | 156 | +12 | |
| 27th | Andrew Murphy West Lancashire | 81 | 76 | 157 | +13 | |
| 27th | Mike Goodwin | 79 | 78 | 157 | +13 | |
| 27th | Edward Battye Woodsome Hall | 75 | 82 | 157 | +13 | |
| 27th | Elliot Douglas Wakefield Royal Liverpool Golf Club | 74 | 83 | 157 | +13 | |
| 31st | Hannan Mahmood Castle Hawk | 80 | 78 | 158 | +14 | |
| 31st | Benjamin Crowther Dewsbury District | 78 | 80 | 158 | +14 | |
| 31st | Joshua Crumplin Macclesfield Golf Club | 78 | 80 | 158 | +14 | |
| 31st | P Jones West Derby Golf Club | 77 | 81 | 158 | +14 | |
| 35th | A Allen Manchester | 85 | 75 | 160 | +16 | |
| 35th | Nathaniel Bellamy West Lancashire Golf Club | 83 | 77 | 160 | +16 | |
| 37th | Jamie Fortune | 85 | 76 | 161 | +17 | |
| 38th | James David Jaycock West Lancashire | 87 | 75 | 162 | +18 | |
| 38th | James Erskine-Low Woolton Golf Club | 80 | 82 | 162 | +18 | |
| 40th | DANNY O'NEILL West Derby Golf Club | 79 | 84 | 163 | +19 | |
| 41st | Liam Humes Lee Park Golf Club | 85 | 85 | 170 | +26 | |
| 42nd | Michael Greenough | 94 | 77 | 171 | +27 | |
| 43rd | Samuel Prince Stockport | 74 | NR | NR | ||
| 44th | Paul Walsham Bidston | 82 | 82 | +10 | ||

Page will refresh results automatically for one hour