Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | John Carroll Huyton & Prescot Golf Club (-3) | 73 | 70 | 143 | -1 | |
2nd | Kristian Taylor Formby (-2) | 75 | 71 | 146 | +2 | |
3rd | Reece Cranfield Wigan (2) | 75 | 71 | 146 | +2 | |
4th | Paul McFerran Warrington (0) | 76 | 71 | 147 | +3 | |
5th | Mark Young Longridge Golf Club (-3) | 76 | 72 | 148 | +4 | |
6th | Matthew A Hanlon (1) | 74 | 74 | 148 | +4 | |
7th | Garry Lacy Ashton-in-Makerfield Golf Club (-1) | 71 | 77 | 148 | +4 | |
8th | Glenn Senior Lee Park Golf Club (0) | 73 | 76 | 149 | +5 | |
9th | Chris Murphy Formby Golf Club (4) | 78 | 72 | 150 | +6 | |
10th | James Roberts Lancaster Golf Club (3) | 80 | 71 | 151 | +7 | |
11th | Liam Jeffrey Hindley Hall Golf Club (0) | 77 | 74 | 151 | +7 | |
12th | Ray Tennant Formby Hall Golf Club (2) | 76 | 76 | 152 | +8 | |
13th | Ryan Corbett Grange Park Golf Club (Lancashire) (0) | 74 | 79 | 153 | +9 | |
14th | Jordan Jones Delamere Forest Golf Club (1) | 80 | 74 | 154 | +10 | |
15th | Ian Kenwright Haydock Park Golf Club (-2) | 77 | 77 | 154 | +10 | |
16th | James David Jaycock West Lancashire (2) | 79 | 76 | 155 | +11 | |
17th | Kurt Van Flute (3) | 79 | 76 | 155 | +11 | |
18th | Kevin Reilly (3) | 74 | 81 | 155 | +11 | |
19th | Henry Barron Tomlinson Royal Lytham & St Annes (0) | 79 | 77 | 156 | +12 | |
20th | Richie Blundell Hillside (-3) | 76 | 80 | 156 | +12 | |
21st | Thomas Kirkman FRANCE (2) | 79 | 79 | 158 | +14 | |
22nd | G J Anderson (5) | 84 | 75 | 159 | +15 | |
23rd | Michael Clarke St Annes Old Links Golf Club (4) | 75 | 84 | 159 | +15 | |
24th | Jason Maguire Woolton Golf Club (3) | 83 | 77 | 160 | +16 | |
25th | Mike Thelwall-Jones Royal Liverpool Golf Club (5) | 81 | 79 | 160 | +16 | |
26th | Paul Heaton De Vere Herons' Reach Golf Club (5) | 82 | 79 | 161 | +17 | |
27th | Keith Andrew Murphy (5) | 82 | 80 | 162 | +18 | |
28th | Philip Anthony Murphy (5) | 79 | 83 | 162 | +18 | |
29th | A Allen Manchester (5) | 84 | 80 | 164 | +20 | |
30th | Phil Cooney Wigan Golf Club (5) | 82 | 82 | 164 | +20 | |
31st | Andy Murphy Blundells Hill Golf Club (5) | 84 | 81 | 165 | +21 | |
32nd | Richard Hayes Sandiway Golf Club (5) | 77 | 88 | 165 | +21 | |
33rd | Neil Kennedy (5) | 84 | 82 | 166 | +22 | |
34th | Dan Smedley Blundells Hill Golf Club (5) | 83 | 83 | 166 | +22 | |
35th | Jack Bottomley-Clift Manchester (4) | 79 | 89 | 168 | +24 | |
36th | Martin France Lymm (5) | 88 | 81 | 169 | +25 | |
37th | Guy Holland Fleetwood (5) | 85 | 86 | 171 | +27 | |
38th | Mike O'Brien Woolton Golf Club (0) | NR | 80 | NR | ||
39th | Kenneth Roe (2) | 89 | NR | NR | ||
40th | Anthony Lester Kirkby Golf Club (3) | 85 | NR | NR | ||
41st | Peter Cummings Kirkby Golf Club (5) | 90 | NR | NR |
Page will refresh results automatically for one hour