John Gibson (28): Mixed Roll Up Monday 4th May 2015 | Childwall - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 511 | 178 | 402 | 319 | 174 | 364 | 505 | 431 | 3285 | 541 | 334 | 389 | 159 | 495 | 410 | 161 | 409 | 424 | 3322 | 6607 | ||
SI | 8 | 6 | 12 | 4 | 18 | 16 | 14 | 10 | 1 | OUT | 9 | 15 | 3 | 13 | 17 | 5 | 11 | 2 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 9 | 8 | 4 | 6 | 6 | 4 | 6 | 7 | 9 | 59 | 8 | 6 | 6 | 4 | 8 | 6 | 4 | 8 | 7 | 57 | 116 | ||
Stableford | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 22 | ||
Result: 22 Points |
82nd place (Noel Tully) 84th place (Brenda Gibson)
Compare this round against others in the competition